When building a model used for prediction, one measure of the model’s usefulness is how well it performs on unseen (future) data. One method to evaluate a model on unseen data is to partition the data into a training set
and a testing set
. The training set
is the data set one uses to build the model. The test set
is the data one uses to evaluate the model’s predictions. Three approaches are used to create a training set
and a test set
.
The data set HELPrct
after removing rows with missing values from the mdsr
package is used to illustrate the three approaches with a 70/30 split of values. That is, roughly 70% of the values will be used for the training set
and the remainder will be used for the test set
. Note that there are 117 rows of data in HELPrct
with complete information (no missing values), so a 70/30 split should result in roughly \(117\times 0.70 \approx 82\) values in the training set
and the remaining 35 values in the test set
.
sample()
function (method 1):> library(mdsr)
> HELP <- na.omit(HELPrct)
> set.seed(123)
> trainIndex1 <- sample(x = c(TRUE, FALSE), size = nrow(HELP), replace = TRUE, prob = c(0.7, 0.3))
> testIndex1 <- (!trainIndex1)
> trainData1 <- HELP[trainIndex1, ]
> testData1 <- HELP[testIndex1, ]
> dim(HELP)
[1] 117 29
> dim(trainData1)
[1] 82 29
> dim(testData1)
[1] 35 29
> # Train Fraction
> dim(trainData1)[1]/dim(HELP)[1]
[1] 0.7008547
> # Test Fraction
> dim(testData1)[1]/dim(HELP)[1]
[1] 0.2991453
sample()
function (method 2):> set.seed(123)
> trainIndex2 <- sample(x = 1:nrow(HELP), size = round(0.70*nrow(HELP), 0), replace = FALSE)
> trainData2 <- HELP[trainIndex2, ]
> testData2 <- HELP[-trainIndex2, ]
> dim(trainData2)
[1] 82 29
> dim(testData2)
[1] 35 29
> # Train Fraction
> dim(trainData2)[1]/dim(HELP)[1]
[1] 0.7008547
> # Test Fraction
> dim(testData2)[1]/dim(HELP)[1]
[1] 0.2991453
runif()
:> set.seed(123)
> HELP$Partition <- runif(dim(HELP)[1])
> trainData3 <- subset(HELP, HELP$Partition > 0.3)
> testData3 <- subset(HELP, HELP$Partition <= 0.3)
> dim(trainData3)
[1] 84 30
> dim(testData3)
[1] 33 30
> # Train Fraction
> dim(trainData3)[1]/dim(HELP)[1]
[1] 0.7179487
> # Test Fraction
> dim(testData3)[1]/dim(HELP)[1]
[1] 0.2820513
createDataPartition
from the caret
package:> library(caret) # load the caret package
> set.seed(123)
> trainIndex4 <- createDataPartition(y = HELP$homeless, p = .7,
+ list = FALSE,
+ times = 1)
> trainData4 <- HELP[trainIndex4, ]
> testData4 <- HELP[-trainIndex4, ]
> dim(trainData4)
[1] 83 30
> dim(testData4)
[1] 34 30
> # Train Fraction
> dim(trainData4)[1]/dim(HELP)[1]
[1] 0.7094017
> # Test Fraction
> dim(testData4)[1]/dim(HELP)[1]
[1] 0.2905983
Note: When the y
argument to createDataPartition
is a factor, the random sampling occurs within each class and should preserve the overall class distribution of the data.
In this section, a model is built using the training set
to predict whether a person is homeless
.
> model.null <- glm(homeless ~ 1, data = trainData4, family = binomial)
> model.full <- glm(homeless ~ ., data = trainData4, family = binomial)
> AICmod <- step(model.null, scope = list(lower = model.null, upper = model.full), direction = "both", data = trainData4)
Start: AIC=110.6
homeless ~ 1
Df Deviance AIC
+ i1 1 96.888 100.89
+ avg_drinks 1 96.888 100.89
+ i2 1 98.747 102.75
+ max_drinks 1 98.747 102.75
+ female 1 102.302 106.30
+ sex 1 102.302 106.30
+ pss_fr 1 103.184 107.18
+ indtot 1 104.016 108.02
+ e2b 1 105.096 109.10
+ linkstatus 1 105.727 109.73
+ link 1 105.727 109.73
+ substance 2 104.093 110.09
+ g1b 1 106.258 110.26
+ pcs 1 106.570 110.57
+ sexrisk 1 106.580 110.58
<none> 108.605 110.61
+ dayslink 1 106.883 110.88
+ d1 1 106.948 110.95
+ drugrisk 1 107.162 111.16
+ age 1 107.664 111.66
+ treat 1 108.352 112.35
+ anysubstatus 1 108.437 112.44
+ anysub 1 108.437 112.44
+ cesd 1 108.476 112.48
+ satreat 1 108.496 112.50
+ daysanysub 1 108.532 112.53
+ Partition 1 108.533 112.53
+ mcs 1 108.596 112.60
+ id 1 108.605 112.61
+ racegrp 3 108.124 116.12
Step: AIC=100.89
homeless ~ i1
Df Deviance AIC
+ sex 1 89.820 95.820
+ female 1 89.820 95.820
+ pss_fr 1 92.616 98.616
+ linkstatus 1 93.154 99.154
+ link 1 93.154 99.154
+ dayslink 1 93.344 99.344
+ indtot 1 94.268 100.268
+ drugrisk 1 94.355 100.355
<none> 96.888 100.888
+ g1b 1 94.996 100.996
+ sexrisk 1 95.266 101.266
+ e2b 1 95.916 101.916
+ pcs 1 95.980 101.980
+ treat 1 96.134 102.134
+ id 1 96.524 102.524
+ d1 1 96.614 102.614
+ daysanysub 1 96.743 102.743
+ anysubstatus 1 96.781 102.781
+ anysub 1 96.781 102.781
+ satreat 1 96.783 102.783
+ cesd 1 96.835 102.835
+ age 1 96.862 102.862
+ Partition 1 96.875 102.875
+ i2 1 96.880 102.880
+ max_drinks 1 96.880 102.880
+ mcs 1 96.885 102.885
+ substance 2 96.804 104.804
+ racegrp 3 96.167 106.167
- i1 1 108.605 110.605
Step: AIC=95.82
homeless ~ i1 + sex
Df Deviance AIC
+ g1b 1 85.356 93.356
+ dayslink 1 86.476 94.476
+ linkstatus 1 86.567 94.567
+ link 1 86.567 94.567
+ pss_fr 1 87.194 95.194
+ drugrisk 1 87.704 95.704
<none> 89.820 95.820
+ pcs 1 87.920 95.920
+ sexrisk 1 88.549 96.549
+ treat 1 88.675 96.675
+ d1 1 88.969 96.969
+ e2b 1 89.165 97.165
+ indtot 1 89.189 97.189
+ cesd 1 89.244 97.244
+ id 1 89.351 97.351
+ daysanysub 1 89.511 97.511
+ anysubstatus 1 89.523 97.523
+ anysub 1 89.523 97.523
+ Partition 1 89.543 97.543
+ mcs 1 89.683 97.683
+ i2 1 89.780 97.780
+ max_drinks 1 89.780 97.780
+ age 1 89.784 97.784
+ satreat 1 89.811 97.811
+ substance 2 89.717 99.717
- sex 1 96.888 100.888
+ racegrp 3 89.328 101.328
- i1 1 102.302 106.302
Step: AIC=93.36
homeless ~ i1 + sex + g1b
Df Deviance AIC
+ pss_fr 1 82.333 92.333
+ linkstatus 1 82.888 92.888
+ link 1 82.888 92.888
+ dayslink 1 82.925 92.925
<none> 85.356 93.356
+ sexrisk 1 83.721 93.721
+ d1 1 83.949 93.949
+ pcs 1 84.005 94.005
+ drugrisk 1 84.690 94.690
+ treat 1 84.761 94.761
+ id 1 84.924 94.924
+ e2b 1 84.965 94.965
+ age 1 85.095 95.095
+ mcs 1 85.129 95.129
+ indtot 1 85.140 95.140
+ Partition 1 85.141 95.141
+ i2 1 85.314 95.314
+ max_drinks 1 85.314 95.314
+ daysanysub 1 85.332 95.332
+ satreat 1 85.343 95.343
+ cesd 1 85.344 95.344
+ anysubstatus 1 85.356 95.356
+ anysub 1 85.356 95.356
- g1b 1 89.820 95.820
+ substance 2 85.209 97.209
+ racegrp 3 84.586 98.586
- sex 1 94.996 100.996
- i1 1 97.479 103.479
Step: AIC=92.33
homeless ~ i1 + sex + g1b + pss_fr
Df Deviance AIC
+ dayslink 1 79.519 91.519
+ linkstatus 1 79.613 91.613
+ link 1 79.613 91.613
<none> 82.333 92.333
+ sexrisk 1 80.603 92.603
- pss_fr 1 85.356 93.356
+ d1 1 81.421 93.421
+ pcs 1 81.573 93.573
+ mcs 1 81.607 93.607
+ drugrisk 1 81.617 93.617
+ id 1 81.644 93.644
+ treat 1 81.656 93.656
+ e2b 1 81.956 93.956
+ age 1 82.033 94.033
+ Partition 1 82.103 94.103
+ cesd 1 82.168 94.168
+ satreat 1 82.217 94.217
+ daysanysub 1 82.307 94.307
+ indtot 1 82.315 94.315
+ i2 1 82.318 94.318
+ max_drinks 1 82.318 94.318
+ anysubstatus 1 82.332 94.332
+ anysub 1 82.332 94.332
- g1b 1 87.194 95.194
+ substance 2 82.053 96.053
+ racegrp 3 81.595 97.595
- sex 1 90.088 98.088
- i1 1 93.342 101.342
Step: AIC=91.52
homeless ~ i1 + sex + g1b + pss_fr + dayslink
Df Deviance AIC
+ sexrisk 1 77.385 91.385
<none> 79.519 91.519
+ mcs 1 78.329 92.329
- dayslink 1 82.333 92.333
- pss_fr 1 82.925 92.925
+ e2b 1 79.003 93.003
+ satreat 1 79.067 93.067
+ drugrisk 1 79.090 93.090
+ d1 1 79.153 93.153
+ id 1 79.187 93.187
+ pcs 1 79.196 93.196
- g1b 1 83.202 93.202
+ cesd 1 79.210 93.210
+ anysubstatus 1 79.264 93.264
+ anysub 1 79.264 93.264
+ Partition 1 79.366 93.366
+ age 1 79.454 93.454
+ i2 1 79.485 93.485
+ max_drinks 1 79.485 93.485
+ daysanysub 1 79.487 93.487
+ treat 1 79.505 93.505
+ indtot 1 79.511 93.511
+ linkstatus 1 79.515 93.515
+ link 1 79.515 93.515
+ substance 2 79.279 95.279
- sex 1 86.308 96.308
+ racegrp 3 78.622 96.622
- i1 1 92.140 102.140
Step: AIC=91.38
homeless ~ i1 + sex + g1b + pss_fr + dayslink + sexrisk
Df Deviance AIC
<none> 77.385 91.385
- sexrisk 1 79.519 91.519
+ drugrisk 1 76.277 92.277
+ satreat 1 76.555 92.555
- dayslink 1 80.603 92.603
+ mcs 1 76.636 92.636
+ anysubstatus 1 76.658 92.658
+ anysub 1 76.658 92.658
+ pcs 1 76.740 92.740
- pss_fr 1 80.916 92.916
+ age 1 77.067 93.067
+ e2b 1 77.119 93.119
+ d1 1 77.128 93.128
+ Partition 1 77.154 93.154
+ indtot 1 77.235 93.235
+ cesd 1 77.259 93.259
+ daysanysub 1 77.302 93.302
+ treat 1 77.312 93.312
+ id 1 77.355 93.355
+ linkstatus 1 77.375 93.375
+ link 1 77.375 93.375
+ i2 1 77.383 93.383
+ max_drinks 1 77.383 93.383
- g1b 1 81.468 93.468
+ substance 2 77.019 95.019
- sex 1 83.654 95.654
+ racegrp 3 77.212 97.212
- i1 1 88.139 100.139
> summary(AICmod)
Call:
glm(formula = homeless ~ i1 + sex + g1b + pss_fr + dayslink +
sexrisk, family = binomial, data = trainData4)
Deviance Residuals:
Min 1Q Median 3Q Max
-2.1433 -0.6923 -0.3944 0.7927 1.9780
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) 0.903045 1.240429 0.728 0.4666
i1 -0.057817 0.023137 -2.499 0.0125 *
sexmale -1.801138 0.764603 -2.356 0.0185 *
g1byes -1.338143 0.710160 -1.884 0.0595 .
pss_fr 0.159495 0.087981 1.813 0.0699 .
dayslink 0.003429 0.001979 1.733 0.0831 .
sexrisk -0.161055 0.112725 -1.429 0.1531
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 108.605 on 82 degrees of freedom
Residual deviance: 77.385 on 76 degrees of freedom
AIC: 91.385
Number of Fisher Scoring iterations: 6
One can think of the pseudo \(R^2\) for logistic regression as the analog to \(R^2\) used in linear regression. Pseudo \(R^2\) measures how much of the deviance is explained by the model, where \(R^2\) measures the variability explained by a linear model.
> resid.dev <- summary(AICmod)$deviance
> resid.dev
[1] 77.38461
> null.dev <- summary(AICmod)$null.deviance
> null.dev
[1] 108.6048
> PR2 <- 1 - (resid.dev / null.dev)
> PR2 # Pseudo R squared
[1] 0.2874657
The model only explains 28.75% of the deviance in the training data. This will likely be less for the test data suggesting there are likely other factors that have not been measured that predict homelessness.
> testmod <- glm(homeless ~ i1 + sex + g1b + pss_fr + dayslink + sexrisk, family = binomial, data = testData4)
> resid.dev <- summary(testmod)$deviance
> resid.dev
[1] 37.53389
> null.dev <- summary(testmod)$null.deviance
> null.dev
[1] 44.14889
> PR2 <- 1 - (resid.dev / null.dev)
> PR2 # Pseudo R squared
[1] 0.1498339
> # Note 'type = "response"' gives the predicted probabilities
> PM <- predict(AICmod, newdata = testData4, type = "response")
> pred <- ifelse(PM > 0.5, "homeless", "housed")
> T1 <- table(pred, testData4$homeless)
> T1
pred homeless housed
homeless 6 3
housed 16 9
> Accuracy <- sum(diag(T1))/sum(T1)
> Accuracy
[1] 0.4411765
> # Using caret
> confusionMatrix(data = pred, reference = testData4$homeless)
Confusion Matrix and Statistics
Reference
Prediction homeless housed
homeless 6 3
housed 16 9
Accuracy : 0.4412
95% CI : (0.2719, 0.6211)
No Information Rate : 0.6471
P-Value [Acc > NIR] : 0.995694
Kappa : 0.0182
Mcnemar's Test P-Value : 0.005905
Sensitivity : 0.2727
Specificity : 0.7500
Pos Pred Value : 0.6667
Neg Pred Value : 0.3600
Prevalence : 0.6471
Detection Rate : 0.1765
Detection Prevalence : 0.2647
Balanced Accuracy : 0.5114
'Positive' Class : homeless
See Confusion Matrix on Wikipedia.
An ROC curve is a really useful shortcut for summarizing the performance of a classifier over all possible thresholds. This saves one a lot of tedious work computing class predictions for many different thresholds and examining the confusion matrix for each threshold.
> library(caTools)
> colAUC(PM, testData4$homeless, plotROC = TRUE)
[,1]
homeless vs. housed 0.625
> library(pROC)
> ROC <- roc(testData4$homeless, PM) # Note the order is switched here
> plot(ROC, col = "blue")
> auc(ROC)
Area under the curve: 0.625
An AUC of 0.5 is no better than random guessing, an AUC of 1.0 is a perfectly predictive model, and an AUC of 0.0 is perfectly anti-predictive (which rarely happens). One can use the trainControl()
function in caret
to use AUC (instead of acccuracy), to tune the parameters of your models. The twoClassSummary()
convenience function allows one to do this easily.
When using twoClassSummary()
, be sure to always include the argument classProbs = TRUE
or your model will throw an error! (You cannot calculate AUC with just class predictions. You need to have class probabilities as well.)
> # Create trainControl object: myControl
> myControl <- trainControl(
+ # method = "cv",
+ # number = 10,
+ summaryFunction = twoClassSummary,
+ classProbs = TRUE, # IMPORTANT!
+ verbose = FALSE
+ )
> #
> # Train glm with custom trainControl: model
> model <- train(homeless ~ ., data = trainData4, method = "glmStepAIC",
+ trControl = myControl)
Start: AIC=124.46
.outcome ~ age + anysubstatus + anysubyes + cesd + d1 + daysanysub +
dayslink + drugrisk + e2b + female + sexmale + g1byes + i1 +
i2 + id + indtot + linkstatus + linkyes + mcs + pcs + pss_fr +
racegrphispanic + racegrpother + racegrpwhite + satreatyes +
sexrisk + substancecocaine + substanceheroin + treatyes +
avg_drinks + max_drinks + Partition
Step: AIC=124.46
.outcome ~ age + anysubstatus + anysubyes + cesd + d1 + daysanysub +
dayslink + drugrisk + e2b + female + sexmale + g1byes + i1 +
i2 + id + indtot + linkstatus + linkyes + mcs + pcs + pss_fr +
racegrphispanic + racegrpother + racegrpwhite + satreatyes +
sexrisk + substancecocaine + substanceheroin + treatyes +
avg_drinks + Partition
Step: AIC=124.46
.outcome ~ age + anysubstatus + anysubyes + cesd + d1 + daysanysub +
dayslink + drugrisk + e2b + female + sexmale + g1byes + i1 +
i2 + id + indtot + linkstatus + linkyes + mcs + pcs + pss_fr +
racegrphispanic + racegrpother + racegrpwhite + satreatyes +
sexrisk + substancecocaine + substanceheroin + treatyes +
Partition
Step: AIC=124.46
.outcome ~ age + anysubstatus + anysubyes + cesd + d1 + daysanysub +
dayslink + drugrisk + e2b + female + sexmale + g1byes + i1 +
i2 + id + indtot + linkstatus + mcs + pcs + pss_fr + racegrphispanic +
racegrpother + racegrpwhite + satreatyes + sexrisk + substancecocaine +
substanceheroin + treatyes + Partition
Step: AIC=124.46
.outcome ~ age + anysubstatus + anysubyes + cesd + d1 + daysanysub +
dayslink + drugrisk + e2b + female + g1byes + i1 + i2 + id +
indtot + linkstatus + mcs + pcs + pss_fr + racegrphispanic +
racegrpother + racegrpwhite + satreatyes + sexrisk + substancecocaine +
substanceheroin + treatyes + Partition
Step: AIC=124.46
.outcome ~ age + anysubstatus + cesd + d1 + daysanysub + dayslink +
drugrisk + e2b + female + g1byes + i1 + i2 + id + indtot +
linkstatus + mcs + pcs + pss_fr + racegrphispanic + racegrpother +
racegrpwhite + satreatyes + sexrisk + substancecocaine +
substanceheroin + treatyes + Partition
Df Deviance AIC
- treatyes 1 68.460 122.46
- cesd 1 68.461 122.46
- i2 1 68.476 122.48
- d1 1 68.498 122.50
- satreatyes 1 68.527 122.53
- racegrpother 1 68.629 122.63
- id 1 68.669 122.67
- racegrphispanic 1 68.675 122.67
- e2b 1 68.853 122.85
- linkstatus 1 68.857 122.86
- i1 1 68.872 122.87
- age 1 68.877 122.88
- racegrpwhite 1 68.877 122.88
- substancecocaine 1 68.881 122.88
- indtot 1 68.886 122.89
- pcs 1 68.897 122.90
- daysanysub 1 69.125 123.12
- dayslink 1 69.398 123.40
- Partition 1 69.509 123.51
- substanceheroin 1 69.614 123.61
- anysubstatus 1 69.632 123.63
- mcs 1 69.712 123.71
- drugrisk 1 70.232 124.23
<none> 68.458 124.46
- female 1 71.664 125.66
- sexrisk 1 71.689 125.69
- pss_fr 1 71.765 125.77
- g1byes 1 73.622 127.62
Step: AIC=122.46
.outcome ~ age + anysubstatus + cesd + d1 + daysanysub + dayslink +
drugrisk + e2b + female + g1byes + i1 + i2 + id + indtot +
linkstatus + mcs + pcs + pss_fr + racegrphispanic + racegrpother +
racegrpwhite + satreatyes + sexrisk + substancecocaine +
substanceheroin + Partition
Df Deviance AIC
- cesd 1 68.462 120.46
- i2 1 68.478 120.48
- d1 1 68.508 120.51
- satreatyes 1 68.527 120.53
- racegrpother 1 68.631 120.63
- id 1 68.671 120.67
- racegrphispanic 1 68.678 120.68
- e2b 1 68.855 120.86
- linkstatus 1 68.857 120.86
- i1 1 68.872 120.87
- age 1 68.877 120.88
- racegrpwhite 1 68.878 120.88
- substancecocaine 1 68.881 120.88
- pcs 1 68.909 120.91
- indtot 1 68.910 120.91
- daysanysub 1 69.174 121.17
- dayslink 1 69.426 121.43
- Partition 1 69.534 121.53
- substanceheroin 1 69.636 121.64
- anysubstatus 1 69.711 121.71
- mcs 1 69.712 121.71
- drugrisk 1 70.235 122.23
<none> 68.460 122.46
- sexrisk 1 71.699 123.70
- female 1 71.708 123.71
- pss_fr 1 71.813 123.81
- g1byes 1 73.623 125.62
Step: AIC=120.46
.outcome ~ age + anysubstatus + d1 + daysanysub + dayslink +
drugrisk + e2b + female + g1byes + i1 + i2 + id + indtot +
linkstatus + mcs + pcs + pss_fr + racegrphispanic + racegrpother +
racegrpwhite + satreatyes + sexrisk + substancecocaine +
substanceheroin + Partition
Df Deviance AIC
- i2 1 68.483 118.48
- d1 1 68.508 118.51
- satreatyes 1 68.527 118.53
- racegrpother 1 68.631 118.63
- racegrphispanic 1 68.684 118.68
- id 1 68.713 118.71
- linkstatus 1 68.865 118.86
- i1 1 68.873 118.87
- e2b 1 68.879 118.88
- racegrpwhite 1 68.880 118.88
- age 1 68.881 118.88
- substancecocaine 1 68.895 118.89
- indtot 1 68.912 118.91
- pcs 1 69.004 119.00
- daysanysub 1 69.235 119.23
- dayslink 1 69.453 119.45
- Partition 1 69.557 119.56
- substanceheroin 1 69.656 119.66
- anysubstatus 1 69.777 119.78
- drugrisk 1 70.242 120.24
- mcs 1 70.387 120.39
<none> 68.462 120.46
- female 1 71.732 121.73
- sexrisk 1 71.754 121.75
- pss_fr 1 71.864 121.86
- g1byes 1 73.765 123.77
Step: AIC=118.48
.outcome ~ age + anysubstatus + d1 + daysanysub + dayslink +
drugrisk + e2b + female + g1byes + i1 + id + indtot + linkstatus +
mcs + pcs + pss_fr + racegrphispanic + racegrpother + racegrpwhite +
satreatyes + sexrisk + substancecocaine + substanceheroin +
Partition
Df Deviance AIC
- d1 1 68.529 116.53
- satreatyes 1 68.538 116.54
- racegrpother 1 68.646 116.65
- racegrphispanic 1 68.707 116.71
- id 1 68.725 116.72
- racegrpwhite 1 68.881 116.88
- linkstatus 1 68.894 116.89
- age 1 68.896 116.90
- substancecocaine 1 68.896 116.90
- indtot 1 68.921 116.92
- e2b 1 68.981 116.98
- pcs 1 69.009 117.01
- daysanysub 1 69.250 117.25
- dayslink 1 69.476 117.48
- Partition 1 69.602 117.60
- substanceheroin 1 69.683 117.68
- anysubstatus 1 69.795 117.80
- i1 1 69.929 117.93
- drugrisk 1 70.366 118.37
- mcs 1 70.395 118.39
<none> 68.483 118.48
- female 1 71.768 119.77
- sexrisk 1 71.786 119.79
- pss_fr 1 71.981 119.98
- g1byes 1 73.806 121.81
Step: AIC=116.53
.outcome ~ age + anysubstatus + daysanysub + dayslink + drugrisk +
e2b + female + g1byes + i1 + id + indtot + linkstatus + mcs +
pcs + pss_fr + racegrphispanic + racegrpother + racegrpwhite +
satreatyes + sexrisk + substancecocaine + substanceheroin +
Partition
Df Deviance AIC
- satreatyes 1 68.580 114.58
- racegrpother 1 68.677 114.68
- racegrphispanic 1 68.740 114.74
- id 1 68.779 114.78
- linkstatus 1 68.897 114.90
- substancecocaine 1 68.922 114.92
- age 1 68.939 114.94
- racegrpwhite 1 68.964 114.96
- indtot 1 68.970 114.97
- e2b 1 69.000 115.00
- pcs 1 69.133 115.13
- daysanysub 1 69.261 115.26
- dayslink 1 69.476 115.48
- Partition 1 69.631 115.63
- substanceheroin 1 69.803 115.80
- anysubstatus 1 69.830 115.83
- i1 1 70.020 116.02
<none> 68.529 116.53
- mcs 1 70.559 116.56
- drugrisk 1 70.675 116.67
- sexrisk 1 71.821 117.82
- female 1 71.837 117.84
- pss_fr 1 72.393 118.39
- g1byes 1 73.999 120.00
Step: AIC=114.58
.outcome ~ age + anysubstatus + daysanysub + dayslink + drugrisk +
e2b + female + g1byes + i1 + id + indtot + linkstatus + mcs +
pcs + pss_fr + racegrphispanic + racegrpother + racegrpwhite +
sexrisk + substancecocaine + substanceheroin + Partition
Df Deviance AIC
- racegrpother 1 68.700 112.70
- racegrphispanic 1 68.752 112.75
- id 1 68.860 112.86
- linkstatus 1 68.929 112.93
- age 1 68.964 112.96
- indtot 1 69.024 113.02
- substancecocaine 1 69.062 113.06
- racegrpwhite 1 69.158 113.16
- pcs 1 69.241 113.24
- e2b 1 69.283 113.28
- daysanysub 1 69.298 113.30
- dayslink 1 69.494 113.49
- Partition 1 69.799 113.80
- anysubstatus 1 69.866 113.87
- substanceheroin 1 69.981 113.98
- i1 1 70.057 114.06
<none> 68.580 114.58
- drugrisk 1 70.958 114.96
- mcs 1 71.193 115.19
- female 1 71.843 115.84
- sexrisk 1 71.874 115.87
- pss_fr 1 72.488 116.49
- g1byes 1 74.339 118.34
Step: AIC=112.7
.outcome ~ age + anysubstatus + daysanysub + dayslink + drugrisk +
e2b + female + g1byes + i1 + id + indtot + linkstatus + mcs +
pcs + pss_fr + racegrphispanic + racegrpwhite + sexrisk +
substancecocaine + substanceheroin + Partition
Df Deviance AIC
- racegrphispanic 1 68.785 110.78
- linkstatus 1 68.966 110.97
- id 1 68.974 110.97
- age 1 69.016 111.02
- indtot 1 69.082 111.08
- substancecocaine 1 69.346 111.35
- pcs 1 69.441 111.44
- daysanysub 1 69.442 111.44
- racegrpwhite 1 69.488 111.49
- dayslink 1 69.498 111.50
- e2b 1 69.531 111.53
- Partition 1 69.936 111.94
- anysubstatus 1 69.967 111.97
- i1 1 70.060 112.06
- substanceheroin 1 70.088 112.09
<none> 68.700 112.70
- drugrisk 1 71.101 113.10
- mcs 1 71.212 113.21
- sexrisk 1 71.875 113.88
- female 1 72.089 114.09
- pss_fr 1 73.065 115.06
- g1byes 1 74.444 116.44
Step: AIC=110.78
.outcome ~ age + anysubstatus + daysanysub + dayslink + drugrisk +
e2b + female + g1byes + i1 + id + indtot + linkstatus + mcs +
pcs + pss_fr + racegrpwhite + sexrisk + substancecocaine +
substanceheroin + Partition
Df Deviance AIC
- linkstatus 1 68.983 108.98
- age 1 69.100 109.10
- id 1 69.133 109.13
- indtot 1 69.146 109.15
- daysanysub 1 69.491 109.49
- dayslink 1 69.498 109.50
- pcs 1 69.518 109.52
- substancecocaine 1 69.543 109.54
- e2b 1 69.701 109.70
- racegrpwhite 1 69.896 109.90
- Partition 1 69.953 109.95
- anysubstatus 1 69.994 109.99
- substanceheroin 1 70.089 110.09
- i1 1 70.094 110.09
<none> 68.785 110.78
- drugrisk 1 71.112 111.11
- mcs 1 71.273 111.27
- sexrisk 1 71.957 111.96
- female 1 72.169 112.17
- pss_fr 1 73.201 113.20
- g1byes 1 74.746 114.75
Step: AIC=108.98
.outcome ~ age + anysubstatus + daysanysub + dayslink + drugrisk +
e2b + female + g1byes + i1 + id + indtot + mcs + pcs + pss_fr +
racegrpwhite + sexrisk + substancecocaine + substanceheroin +
Partition
Df Deviance AIC
- indtot 1 69.373 107.37
- age 1 69.471 107.47
- id 1 69.580 107.58
- daysanysub 1 69.643 107.64
- substancecocaine 1 69.769 107.77
- pcs 1 69.773 107.77
- e2b 1 69.967 107.97
- Partition 1 69.996 108.00
- racegrpwhite 1 70.004 108.00
- anysubstatus 1 70.122 108.12
- substanceheroin 1 70.137 108.14
- i1 1 70.159 108.16
<none> 68.983 108.98
- drugrisk 1 71.279 109.28
- mcs 1 71.300 109.30
- sexrisk 1 72.422 110.42
- female 1 72.423 110.42
- pss_fr 1 73.223 111.22
- dayslink 1 73.688 111.69
- g1byes 1 74.867 112.87
Step: AIC=107.37
.outcome ~ age + anysubstatus + daysanysub + dayslink + drugrisk +
e2b + female + g1byes + i1 + id + mcs + pcs + pss_fr + racegrpwhite +
sexrisk + substancecocaine + substanceheroin + Partition
Df Deviance AIC
- id 1 69.852 105.85
- age 1 69.966 105.97
- substancecocaine 1 70.045 106.05
- pcs 1 70.063 106.06
- racegrpwhite 1 70.174 106.17
- daysanysub 1 70.212 106.21
- e2b 1 70.295 106.30
- substanceheroin 1 70.403 106.40
- Partition 1 70.511 106.51
- anysubstatus 1 70.796 106.80
- i1 1 70.843 106.84
- mcs 1 71.300 107.30
<none> 69.373 107.37
- drugrisk 1 71.946 107.95
- sexrisk 1 72.828 108.83
- dayslink 1 73.769 109.77
- female 1 73.772 109.77
- pss_fr 1 74.240 110.24
- g1byes 1 74.948 110.95
Step: AIC=105.85
.outcome ~ age + anysubstatus + daysanysub + dayslink + drugrisk +
e2b + female + g1byes + i1 + mcs + pcs + pss_fr + racegrpwhite +
sexrisk + substancecocaine + substanceheroin + Partition
Df Deviance AIC
- pcs 1 70.271 104.27
- daysanysub 1 70.488 104.49
- e2b 1 70.511 104.51
- substancecocaine 1 70.553 104.55
- age 1 70.574 104.57
- racegrpwhite 1 70.647 104.65
- substanceheroin 1 70.713 104.71
- Partition 1 70.797 104.80
- anysubstatus 1 71.113 105.11
- mcs 1 71.619 105.62
<none> 69.852 105.85
- i1 1 71.877 105.88
- drugrisk 1 72.253 106.25
- sexrisk 1 72.875 106.88
- dayslink 1 73.869 107.87
- female 1 74.283 108.28
- pss_fr 1 75.070 109.07
- g1byes 1 75.106 109.11
Step: AIC=104.27
.outcome ~ age + anysubstatus + daysanysub + dayslink + drugrisk +
e2b + female + g1byes + i1 + mcs + pss_fr + racegrpwhite +
sexrisk + substancecocaine + substanceheroin + Partition
Df Deviance AIC
- daysanysub 1 70.750 102.75
- substanceheroin 1 70.864 102.86
- substancecocaine 1 70.923 102.92
- Partition 1 71.226 103.23
- racegrpwhite 1 71.237 103.24
- e2b 1 71.260 103.26
- anysubstatus 1 71.360 103.36
- age 1 71.396 103.40
- mcs 1 72.145 104.14
<none> 70.271 104.27
- i1 1 72.693 104.69
- drugrisk 1 72.776 104.78
- sexrisk 1 73.134 105.13
- female 1 74.448 106.45
- dayslink 1 74.830 106.83
- g1byes 1 75.679 107.68
- pss_fr 1 75.970 107.97
Step: AIC=102.75
.outcome ~ age + anysubstatus + dayslink + drugrisk + e2b + female +
g1byes + i1 + mcs + pss_fr + racegrpwhite + sexrisk + substancecocaine +
substanceheroin + Partition
Df Deviance AIC
- e2b 1 71.510 101.51
- substancecocaine 1 71.606 101.61
- age 1 71.666 101.67
- anysubstatus 1 71.702 101.70
